Leave Your Message
您的浏览器版本不支持canvas
solar battery
solar battery
solar battery
010203

LFP 25.6V 100Ah

LiFePO4 Battery Pack

25.6V / 2.56KWH

IP31 Protection,Indoor use only.Long cycle life 4000 times. High reliability intelligent BMS .25.6V,2.56KWH rated capacity.25.6V voltage output suitable for home energy storage system, communication stations and other applications. Standard CAN &RS485 communication port.


One of the primary benefits of home energy storage is energy independence. With a storage system, homeowners can store surplus energy produced during the day, such as excess solar power, and use it during the night or during periods of high electricity demand. This reduces reliance on the grid and allows users to avoid peak-time electricity costs, leading to significant savings on utility bills. Additionally, during power outages, a home energy storage system can act as a backup power source, ensuring that critical appliances like refrigerators, medical devices, or lighting remain functional.


A solar battery is a type of rechargeable battery designed to store excess electricity generated by solar panels for later use. When solar panels produce more energy than is immediately needed—such as during the day when the sun is shining—the excess energy is stored in the solar battery. This stored energy can then be used when solar generation is low, such as at night or during cloudy days, ensuring a continuous supply of power for a home or business.

Product Features

  • BMS
    Active banlancing technology BMS syestem
  • Capacity can be increased in parallel
    Capacity can be increased in parallel
  • LCD display
    LCD display
  • Technical Parameter

    +

    LFP 2.56/5.12/10.24kWh LiFePO4 Battery Pack
    Specification
    Model LFP12200M LFP24100M LFP12400H LFP24200H LFP48100H LFP24400H LFP48200H
    Rated Voltage 12.8V 25.6V 12.8V 25.6V 51.2V 25.6V 51.2V
    Rated Capacity 200Ah 100Ah 400Ah 200Ah 100Ah 400Ah 200Ah
    Rated Energy 2.56KWH 5.12KWH 10.24KWH
    Cell Configuration 4S2P 8S1P 4S4P 8S2P 16S1P 8S4P 16S2P
    Battery Cell 3.2V100AH 8PCS 3.2V100AH 16PCS 3.2V100AH 32PCS
    Standard Charge
    Operation temperature range ©charging 0~60°C
    Rated charge voltage 13.8±0.1V 27.6±0.2V 13.8±0.1V 27.6±0.2V 55.2±0.4V 27.6±0.2V 55.2±0.4V
    Max charge voltage 14.2±0.1V 28.4±0.2V 14.2±0.1V 28.4±0.2V 56.8±0.4V 28.4±0.2V 56.8±0.4V
    Overcharge protection 14.6±0.1V 29.2±0.2V 14.6±0.1V 29.2±0.2V 58.4±0.4V 29.2±0.2V 58.4±0.4V
    Allowed MAX charge current 220A 30s 110A 30s 440A  30s 220A 30s 110A 30s 440A  30s 220A 30s
    Peak charge current 240A 5s 120A 5s 480A  5s 240A 5s 120A 5s 480A  5s 240A 5s
    Rated charge current 200A 100A 400A 200A 100A 400A 200A
    Recommend charge current <200A <100A <400A <200A <100A <400A <200A
    Standard Discharge
    Operation temperature range ©discharging ’-35~60°C
    Output Voltage Range 10-14Vdc 20~28Vdc 10-14Vdc 20~28Vdc 40~56Vdc 20~28Vdc 40~56Vdc
    Recommend Working Range 11.5~13.5Vdc 23~27Vdc 11.5~13.5Vdc 23~27Vdc 46~54Vdc 23~27Vdc 46~54Vdc
    Discharge Cut-off voltage 10V 20V 10V 20V 40V 20V 40V
    Allowed MAX discharge current 220A 30s 110A  30s 440A  30s 220A 30s 110A  30s 440A  30s 220A 30s
    Peak discharge current 240A  5s 120A  5s 480A   5s 240A  5s 120A  5s 480A   5s 240A  5s
    Rated discharge current 200A 100A 400A 200A 100A 400A 200A
    Recommend discharge current <200A <100A <400A <200A <100A <400A <200A
    Mechanical Characteristics
    Dimension H*W*D 450*260*185mm 516*550*187mm 850*550* 187mm
    Shipping H*W*D 500*360*315mm 616*614*290mm 1000*670*400mm
    Weight(N.W.) 26KG 48KG 100KG
    Weight(G.W.) 29KG 53KG 110KG
    Communication
    RS485 For LCD remote
    CAN PC control and monitor
    Storage and Transportation Requirements
    Storage Temperature Less than 1 month -20~35°C
    Less than 6 month -10-30°C
    Storage Humidity 45~75% RH
    SOC Storage 60~75% SOC
    Transport 45~55% SOC

Related Products

WHAT CAN WE DO FOR YOU

Your Name*

Phone Number

Country

Remarks*

您的浏览器版本不支持canvas
reset